A list of foods sorted by multiple catorgories, such as glycemic indices, glycemic loads, sugars & carbs. Low glycemic loads & indices should be better for people with APBD. Some foods are missing? click the "contribute" option to request/provide data.

- Great

- Okay

- Not Good

- Very Bad

Sorting List...

Scroll Sideways to reveal more details →

Weight (In Grams) Food Name Glycemic Index Glycemic Load Sugars (In Grams) Starch (In Grams) Fiber (In Grams) Carbs (In Grams)
Milky Pudding -1 -1 17.822 3.458 0 21.28
Whole Tahini (Raw) -1 -1 1.4 -1 -1 16.5
Tahini (Raw) -1 -1 1.5 -1 -1 12
Shallot 30 4.1 7.87 -1 -1 16.8
Acerola Cherry 20 0.1 -1 -1 1.1 7.69
Almond Oil 25 0 0 0 0 0
Amaranth Seeds 35 19.9 1.69 -1 -1 65.2
Apple 36 5 10.38 1 2.4 13.81
Apricot 34 3.8 9.24 0 2 11.12
Arrowroot Flour 85 72 0 -1 -1 88.2
Artichoke 20 1.2 0.99 4.11 5.4 10.51
Avocado 10 0.9 0.66 1.17 6.7 8.53
Balsamic Vinegar 5 2.8 15 -1 -1 17
Banana 48 10.1 12.23 8 2.6 22.89
Barley Flour 30 16.8 0.8 56.9 16.2 74.5
Basil 5 0.1 0.3 0.75 1.6 2.7
Basmati Rice 50 37.5 0 -1 -1 77.8
Beef 0 0 0 0 0 0
Beef Liver 50 0 0 0 0 0
Beef Tongue 0 0 0 0 0 0
Beetroot 30 2.6 6.76 -1 -1 9.56
Big Mac 66 28.38 9 15.6 1.7 46
Black Currant 15 1.1 -1 -1 -1 -1
Black Grapes 59 11 -1 -1 -1 -1
Blackberry 25 2.5 4.88 0 5.3 17
Blueberry 53 4 9.96 2.14 2.4 14.49
Breadfruit 65 17.6 11 11.2 4.9 27.1
Broccoli 15 0.5 1.7 2.34 2.6 6.64
Brussel Sprouts 15 0.3 2.2 2.95 3.8 8.95
Buckwheat 50 22 0 61.6 4.8 71.5
Buckwheat Flour 40 28.2 0 59 10.4 75
Bulgur 55 10.2 0.41 62.99 12.5 75.9
Bulgur, Cooked 50 10 0.1 14 4.5 18.6
Butter 0 0 0 0 0 0
Cabbage 15 0.9 3.2 0 3.2 5.8
Caraway Seeds 5 0.6 0.64 11.26 0.64 49.9
Carob Powder 15 11.7 42.8 -1 8 78
Carrot 30 2 4.74 2.08 2.8 9.58
Cauliflower 15 0.8 2.4 1.06 2 5.3
Cherries 25 0.1 12.8 1.1 2.1 16
Chestnut Flour 65 46.1 0 -1 8.7 80.4
Chia Seeds, Dried 30 12.6 0 -1 34.4 42.1
Chicken 0 0 0 0 0 0
Chicken 0 0 0 0 0 0
Chicken Breast 0 0 0 0 0 0
Chicken Drums 0 0 0 0 0 0
Chicken McNuggets 46 6.9 0.1 0 0 15
Chicken McNuggets, 10-Piece 46 12.075 0.175 -1 -1 26.25
Chicken McNuggets, 12-Piece 46 14.49 0.21 -1 -1 31.25
Chicken McNuggets, 4-Piece 46 4.83 0.07 -1 -1 10.5
Chicken McNuggets, 5-Piece 46 6.037 0.087 -1 -1 13.125
Chicken McNuggets, 9-Piece 46 10.867 0.157 -1 -1 23.625
Chicken Thighs 0 0 0 0 0 0
Chickpea Flour 35 23.1 10.8 36.2 10.8 57.8
Cinnamon 5 2.9 2.2 25.33 53.1 81
Cloudberry 25 1.7 -1 -1 -1 8.6
Coconut 45 2.54 6 0 9 15
Coke 63 6.3 10 -1 -1 10
Coke Zero 0 0 0 0 0 0
Corn Flour 70 53.8 0.64 68.86 7.3 76.8
Corn Starch 85 72.3 0 -1 -1 91
Courgette 15 0.7 2.2 -1 -1 3.35
Couscous 60 12 0.5 71.9 5 77.4
Couscous, Cooked 60 12 0.1 21.7 1.4 23.2
Cranberry 45 5.5 4.27 4.13 3.6 12
Cucumber 15 0.4 1.67 0.83 0.5 3.63
Cucumber (peeled) 15 0.4 1.38 0.08 0.7 2.16
Date 70 48.4 66.47 1.8 6.7 74.97
Denis 0 0 0 0 0 0
Dried Apples 35 20.6 57.19 0 8.7 65.89
Dried Oregano 5 3.2 4.09 22.31 42.5 68.9
Duck 0 0 0 0 0 0
Eggplant 20 1.7 2.35 0 3 5.7
Eggs (All Sizes) 0 0 0.2 -1 -1 1.02
Fanta 68 23.1 7.2 -1 -1 7.2
Fanta Zero 0 0 0 0 0 0
Fat 0 0 0 0 0 0
Fig 35 6.7 16.26 -1 -1 19.18
Flaxseed 35 0.6 1.6 -1 -1 29
Foie Gras 0 0 0 0 0 0
French Fries 70 32 0.21 -1 -1 41.9
French Fries, Large 70 49.92 0.327 -1 -1 65.364
French Fries, Medium 70 37.44 0.245 -1 -1 49.022
French Fries, Regular 70 22.72 0.149 -1 -1 29.749
Garlic 30 9 1 30 2.1 33.06
Ginger 15 0.6 1.7 -1 -1 18
Goat Milk 3.7% 25.63 1.174 4.7 -1 -1 4.7
Goji Berry 25 13.3 -1 -1 -1 -1
Goose 0 0 0 0 0 0
Goose Fat 0 0 0 0 0 0
Grapefruit 22 1.2 6.89 2.17 1.6 10.66
Green Banana 45 15.7 12 -1 -1 48
Green Grapes 45 5.4 15.48 -1 -1 18.1
Green Peas 35 4.5 6 -1 -1 14
Green Peas, Cooked 51 4.6 6 -1 -1 16
Horseradish 10 1.1 7.99 -1 -1 11.29
Jasmine Rice 60 44 -1 -1 -1 80
Jerusalem Artichoke 50 6.4 9.6 -1 -1 19.4
Kiwi 50 7.3 9 -1 -1 14.88
Kohlrabi 20 2.1 2.6 -1 -1 6.2
Lemon 20 0.6 2.5 -1 -1 9.32
Lotus Root 33 4.1 0 -1 -1 17.2
Lychee 50 7.6 15.2 0 1.3 16.5
Mackerel 0 0 0 0 0 0
Mandarin 30 3.9 10.58 -1 -1 13.34
Mango 56 8.4 14.8 -1 -1 17
McChicken 66 23.3 4.7 -1 -1 37
Medlar 55 5.7 5 -1 -1 12.14
Melon 65 5.2 7.86 -1 -1 8.16
Milk 1% 31 1.515 5.1 -1 -1 5.1
Milk 1% 30 1.5 5 -1 -1 5
Milk 3% 29.85 1.492 4.95 -1 -1 4.95
Milk 3% 29.7 1.485 4.9 -1 -1 4.9
Milk 3.6% 29.4 1.47 4.8 -1 -1 4.8
Mutton 0 0 0 0 0 0
Nectarine 35 4.1 7.89 -1 -1 10.55
Noodles (Buckwheat Flour) 59 41.6 3 -1 -1 65
Noodles (Rice Flour) 65 16.2 0.12 -1 -1 80.2
Oat Flour 25 3 0.8 -1 -1 65.7
Olive Oil 0 0 0 0 0 0
Onion 15 1.5 4.2 3.4 1.7 10.94
Orange 35 4.1 9.36 -1 -1 13.41
Papaya 60 5.5 5.9 -1 -1 9.81
Passion Fruit 30 6.9 11.2 -1 -1 23.38
Pasta (Buckwheat Flour) 40 28.4 1 -1 -1 70.9
Pasta (Semolina Flour) 52.5 33 2.67 -1 -1 74.7
Pasta (Whole Wheat Flour) 53.5 32.1 2.74 -1 -1 73.4
Pasta (Whole Wheat Flour), Al-Dente 48.6 14.6 0.75 -1 -1 30.1
Peach 35 4 8.39 -1 -1 10.1
Pear 30 4.7 9.8 -1 -1 15.469
Pepino 40 8 -1 -1 -1 -1
Persimmon 50 7.7 12.53 -1 -1 18.59
Pesto Sauce 15 0.9 0 -1 -1 5
Physalis 15 0.6 -1 -1 -1 -1
Pineapple 66 8.6 9.85 -1 -1 13.12
Plain Matzo (White Flour) 70 58.8 0.3 -1 -1 84
Plum 35 3.9 9.92 -1 -1 11.42
Pomegranate 35 6.7 13.67 -1 -1 18.67
Pomelo 30 3 0 -1 -1 9.62
Poppy Seeds 35 9.8 3 -1 -1 28
Potato 73 17.8 2.29 -1 -1 66.68
Potato Flour 95 78.9 3.52 -1 -1 83.1
Prickly Pear 35 3.4 6 -1 -1 9.57
Prune 40 25.6 38.13 -1 -1 63.88
Pumpkin 65 4.5 1.36 -1 -1 6.5
Purple Grapes 56 9.6 15.48 -1 -1 18.1
Quince 35 3.4 0 -1 -1 15.3
Quinoa 40 22.8 4 -1 -1 64.2
Quinoa Flour 40 22.9 0 -1 -1 69.5
Quinoa, Cooked 35 7.3 0.87 -1 -1 21.3
Radish 15 0.5 1.86 -1 -1 3.4
Raisins 65 46.8 59.19 -1 -1 79.52
Raspberry 25 3 4.42 -1 -1 11.94
Raw Coconut Milk 40 1.1 3.34 -1 -1 5.54
Red Currant 25 1.9 -1 -1 -1 -1
Red Grapes 45 8.1 -1 -1 -1 -1
Rice Flour 95 76.1 0.12 -1 -1 80.1
Rye Flour 50 27.9 0.93 -1 -1 76.7
Salmon 0 0 0 0 0 0
Sea Buckthorn 30 0.8 -1 -1 -1 -1
Semolina Flour 60 42.4 0 -1 -1 72
Sesame Seeds 35 4.3 0.3 -1 -1 23
Sorghum 70 46.5 2.53 -1 -1 72.1
Soy Flour 25 4.5 -1 -1 -1 32.9
Spelled Flour 45 30.5 0 -1 -1 70.7
Sprite 64 17 10 -1 -1 10
Sprite Zero 0 0 0 0 0 0
Strawberry 25 1.9 4.89 -1 -1 7.68
Sushi Rice (Round Rice) 90 70 0 -1 -1 80
Sweet Potato 70 11.1 4.18 -1 -1 20.12
Tomato 30 1.1 2.63 -1 -1 3.923
Tuna 0 0 0 0 0 0
Turkey 0 0 0 0 0 0
Turnip 30 1.9 3.8 -1 -1 6.43
Vanilla, Spice 5 3.3 13 -1 -1 13
Veal 0 0 0 0 0 0
Vegetable Fat 0 0 0 0 0 0
Water 0 0 0 0 0 0
Watermelon 75 5.6 6.2 0 0.4 7.55
White Corn 55 10.4 3.22 -1 -1 19
White Flour 85 62.6 0.27 -1 -1 73.6
Whole Wheat Flour 60 33.5 0 -1 -1 71.2
Whole-Grain Rye Flour 45 28.9 2.31 -1 -1 68.6
Whopper 61 29.39 12 -1 -1 54
Wild Rice 45 33.8 2.5 -1 -1 74.9
Yellow Corn 65 10.1 6 -1 -1 19
Yellow Gooseberry 15 1.8 -1 -1 -1 -1
Zucchini 15 0.5 2.5 0 1 3.1

Can't find what you're looking for?

Request The Item